16 / 16
| # | Nom | Prix | 24h % | Action | |
|---|---|---|---|---|---|
| 1 | NVIDIANVDAAction | $212.00 | +0.59% | $5.00T | TRADERUSDCsur OKX |
| 2 | SpaceXSPCXAction | $145.60 | -2.79% | $2.03T | TRADERUSDCsur OKX |
| 3 | TeslaTSLAAction | $359.96 | +0.20% | $1.41T | TRADERUSDCsur OKX |
| 4 | SK hynixSKHYAction | $175.28 | -0.09% | $1.22T | TRADERUSDCsur OKX |
| 5 | Micron TechnologyMUAction | $928.64 | +1.78% | $1.02T | TRADERUSDCsur OKX |
| 6 | Advanced Micro DevicesAMDAction | $503.23 | +3.56% | $803.17B | TRADERUSDCsur OKX |
| 7 | IntelINTCAction | $98.26 | +1.36% | $493.80B | TRADERUSDCsur OKX |
| 8 | SandiskSNDKAction | $1,549.73 | +1.21% | $218.99B | TRADERUSDCsur OKX |
| 9 | Marvell TechnologyMRVLAction | $223.85 | +2.13% | $192.87B | TRADERUSDCsur OKX |
| 10 | Lumentum HoldingsLITEAction | $840.70 | -0.43% | $74.94B | TRADERUSDCsur OKX |
| 11 | Nebius GroupNBISAction | $210.04 | -1.46% | $54.87B | TRADERUSDCsur OKX |
| 12 | StrategyMSTRAction | $131.53 | -2.78% | $49.42B | TRADERUSDCsur OKX |
| 13 | Coinbase GlobalCOINAction | $178.45 | -5.14% | $46.26B | TRADERUSDCsur OKX |
| 14 | Cerebras SystemsCBRSAction | $183.34 | +0.54% | $42.75B | TRADERUSDCsur OKX |
| 15 | CoreWeaveCRWVAction | $81.86 | -1.95% | $42.51B | TRADERUSDCsur OKX |
| 16 | CircleCRCLAction | $89.53 | -3.92% | $22.37B | TRADERUSDCsur OKX |
Show
1 / 1