36 / 516
| # | Nom | Prix | 24h % | Action | |
|---|---|---|---|---|---|
| 1 | NVIDIANVDAAction | $211.01 | -0.70% | $4.98T | TRADERUSDCsur OKX |
| 2 | SpaceXSPCXAction | $148.06 | +2.47% | $2.06T | TRADERUSDCsur OKX |
| 3 | BT BitcoinBTC | $81,207.00 | -0.19% | $1.63T | TRADERUSDCsur OKX |
| 4 | TeslaTSLAAction | $373.33 | -0.04% | $1.46T | TRADERUSDCsur OKX |
| 5 | Micron TechnologyMUAction | $878.41 | +2.49% | $960.13B | TRADERUSDCsur OKX |
| 6 | SK hynixSKHYAction | $137.11 | +3.75% | $957.16B | TRADERUSDCsur OKX |
| 7 | Advanced Micro DevicesAMDAction | $515.45 | +1.53% | $822.67B | TRADERUSDCsur OKX |
| 8 | IntelINTCAction | $87.03 | +1.90% | $437.36B | TRADERUSDCsur OKX |
| 9 | ET EthereumETH | $2,391.88 | +0.30% | $292.11B | TRADERUSDCsur OKX |
| 10 | Marvell TechnologyMRVLAction | $228.28 | +2.40% | $196.68B | TRADERUSDCsur OKX |
| 11 | US TetherUSDT | $0.9992 | +0.02% | $182.57B | Pas encore dispo |
| 12 | SandiskSNDKAction | $1,236.00 | -2.23% | $174.66B | TRADERUSDCsur OKX |
| 13 | BN BNBBNB | $741.32 | +1.40% | $97.47B | TRADERUSDCsur OKX |
| 14 | XR XRPXRP | $1.30 | +0.01% | $82.25B | TRADERUSDCsur OKX |
| 15 | US USDCUSDC | $0.9997 | +0.02% | $71.76B | TRADEREURsur OKX |
| 16 | Lumentum HoldingsLITEAction | $756.29 | +0.77% | $67.42B | TRADERUSDCsur OKX |
| 17 | SO SolanaSOL | $103.45 | -0.10% | $60.98B | TRADERUSDCsur OKX |
| 18 | StrategyMSTRAction | $146.08 | +0.70% | $54.89B | TRADERUSDCsur OKX |
| 19 | Coinbase GlobalCOINAction | $164.56 | -2.57% | $42.66B | TRADERUSDCsur OKX |
| 20 | Nebius GroupNBISAction | $158.86 | -0.31% | $41.50B | TRADERUSDCsur OKX |
| 21 | TR TRONTRX | $0.3298 | +0.51% | $31.35B | TRADERUSDCsur OKX |
| 22 | CoreWeaveCRWVAction | $54.39 | -2.04% | $28.25B | TRADERUSDCsur OKX |
| 23 | FI Figure HelocFIGR_HELOC | $1.02 | -1.69% | $26.08B | Pas encore dispo |
| 24 | Cerebras SystemsCBRSAction | $110.56 | +1.80% | $25.78B | TRADERUSDCsur OKX |
| 25 | CircleCRCLAction | $85.75 | -0.31% | $21.43B | TRADERUSDCsur OKX |
| 26 | ZE ZcashZEC | $1,223.14 | +0.51% | $20.79B | TRADERUSDCsur OKX |
| 27 | HY HyperliquidHYPE | $77.14 | -0.47% | $17.15B | TRADERUSDCsur OKX |
| 28 | DO DogecoinDOGE | $0.0791 | +0.64% | $12.37B | TRADERUSDCsur OKX |
| 29 | XM MoneroXMR | $597.31 | -1.79% | $11.24B | Pas encore dispo |
| 30 | US USDSUSDS | $1.00 | +0.02% | $10.06B | Pas encore dispo |
| 31 | WB WhiteBIT CoinWBT | $78.86 | -0.10% | $9.37B | Pas encore dispo |
| 32 | LI ChainlinkLINK | $11.91 | -0.24% | $9.13B | TRADERUSDCsur OKX |
| 33 | LE LEO TokenLEO | $9.05 | +0.94% | $8.33B | TRADERUSDCsur OKX |
| 34 | AD CardanoADA | $0.2132 | +0.59% | $8.01B | TRADERUSDCsur OKX |
| 35 | NE NEAR ProtocolNEAR | $4.74 | -3.29% | $6.21B | TRADERUSDCsur OKX |
| 36 | XL StellarXLM | $0.1749 | -0.58% | $6.16B | TRADERUSDCsur OKX |
Show
1 / 6