36 / 516
| # | Nom | Prix | 24h % | Action | |
|---|---|---|---|---|---|
| 1 | NVIDIANVDAAction | $238.00 | -1.01% | $5.61T | TRADERUSDCsur OKX |
| 2 | SpaceXSPCXAction | $168.06 | -0.67% | $2.34T | TRADERUSDCsur OKX |
| 3 | BT BitcoinBTC | $83,300.00 | -2.44% | $1.67T | TRADERUSDCsur OKX |
| 4 | TeslaTSLAAction | $377.27 | -0.86% | $1.48T | TRADERUSDCsur OKX |
| 5 | SK hynixSKHYAction | $181.56 | -2.02% | $1.27T | TRADERUSDCsur OKX |
| 6 | Micron TechnologyMUAction | $1,091.73 | +4.43% | $1.19T | TRADERUSDCsur OKX |
| 7 | Advanced Micro DevicesAMDAction | $646.59 | -0.78% | $1.03T | TRADERUSDCsur OKX |
| 8 | IntelINTCAction | $113.60 | +0.46% | $570.88B | TRADERUSDCsur OKX |
| 9 | ET EthereumETH | $2,580.81 | -4.05% | $315.16B | TRADERUSDCsur OKX |
| 10 | Marvell TechnologyMRVLAction | $286.12 | +0.24% | $246.52B | TRADERUSDCsur OKX |
| 11 | SandiskSNDKAction | $1,704.50 | +2.10% | $240.86B | TRADERUSDCsur OKX |
| 12 | US TetherUSDT | $0.9995 | -0.04% | $184.00B | Pas encore dispo |
| 13 | BN BNBBNB | $773.82 | -0.57% | $103.08B | TRADERUSDCsur OKX |
| 14 | Lumentum HoldingsLITEAction | $1,113.30 | -1.93% | $99.25B | TRADERUSDCsur OKX |
| 15 | XR XRPXRP | $1.43 | -4.57% | $89.96B | TRADERUSDCsur OKX |
| 16 | US USDCUSDC | $0.9997 | -0.03% | $73.67B | TRADEREURsur OKX |
| 17 | SO SolanaSOL | $116.52 | -3.09% | $68.65B | TRADERUSDCsur OKX |
| 18 | Nebius GroupNBISAction | $237.84 | -5.11% | $62.13B | TRADERUSDCsur OKX |
| 19 | StrategyMSTRAction | $154.36 | -6.07% | $58.00B | TRADERUSDCsur OKX |
| 20 | Coinbase GlobalCOINAction | $179.48 | -3.83% | $46.52B | TRADERUSDCsur OKX |
| 21 | CoreWeaveCRWVAction | $88.43 | -4.03% | $45.93B | TRADERUSDCsur OKX |
| 22 | Cerebras SystemsCBRSAction | $174.94 | -1.82% | $40.80B | TRADERUSDCsur OKX |
| 23 | TR TRONTRX | $0.3357 | +0.17% | $31.89B | TRADERUSDCsur OKX |
| 24 | FI Figure HelocFIGR_HELOC | $1.02 | -1.96% | $24.05B | Pas encore dispo |
| 25 | ZE ZcashZEC | $1,332.28 | -2.15% | $22.62B | TRADERUSDCsur OKX |
| 26 | CircleCRCLAction | $81.03 | -3.71% | $20.25B | TRADERUSDCsur OKX |
| 27 | HY HyperliquidHYPE | $88.63 | -3.66% | $19.72B | TRADERUSDCsur OKX |
| 28 | DO DogecoinDOGE | $0.0894 | -4.56% | $13.97B | TRADERUSDCsur OKX |
| 29 | XM MoneroXMR | $558.09 | -0.11% | $10.50B | Pas encore dispo |
| 30 | US USDSUSDS | $0.9990 | -0.03% | $10.20B | Pas encore dispo |
| 31 | LI ChainlinkLINK | $13.34 | -4.28% | $9.98B | TRADERUSDCsur OKX |
| 32 | WB WhiteBIT CoinWBT | $82.96 | -2.71% | $9.86B | Pas encore dispo |
| 33 | AD CardanoADA | $0.2571 | -3.03% | $9.66B | TRADERUSDCsur OKX |
| 34 | LE LEO TokenLEO | $8.90 | -0.15% | $8.18B | TRADERUSDCsur OKX |
| 35 | RA RainRAIN | $0.0110 | -4.57% | $7.80B | Pas encore dispo |
| 36 | NE NEAR ProtocolNEAR | $5.40 | +5.62% | $7.06B | TRADERUSDCsur OKX |
Show
1 / 6